| Service Category | Details & Specifications | Standard Rate |
|---|---|---|
| Cross-Dock Transfer | ||
| Standard Cross-Dock | Standard skid ≤ 48 × 48 inches (Unload → Stage → Reload) | $8 / skid |
| Oversize Cross-Dock | Oversize pallet or freight exceeding 48 inches in any dimension | $12 / skid |
| Service Minimum | Applies to cross-dock, handling, and storage work | $200 |
| After-Hours Service Fee · Mon–Sat | Jobs commencing between 6:00 PM and 8:00 AM Mountain (facility open 24/7/365) | +$100 |
| After-Hours Service Fee · Sunday | All Sunday jobs | +$200 |
| Handling & Temperature Control | ||
| Lumper Service | Floor loads, pallet breakdown, and restacking | $60 / hr |
| Reefer Service | Temperature monitoring for frozen, chilled, or heated freight (generator fuel included) | $100 / hr |
| Dry Pallet Storage | ||
| Dry Pallet Storage (Standard) | Standard pallet (≤ 48 × 48 in) per calendar day | $5 / day |
| Dry Pallet Storage (Oversize) | Oversize pallet (> 48 in) per calendar day | $8 / day |
Regular pricing hours: 8:00 AM–6:00 PM Mountain Monday–Saturday. After-hours: +$100 from 6:00 PM–8:00 AM Monday–Saturday and +$200 all day Sunday. Open 24/7/365. For custom machinery or heavy cargo, call (833) 332-6956.

